Click here for Stitch Pics Supplies and Services catalogue including fabric

Stitch Pics Home page
Resources

DMC® Embroidery Floss (Stranded Cotton) to Tapestry Wool
Colour Conversion Chart

This chart has been formulated only as a guide to assist you in selecting colours from DMC Six Strand Embroidery Floss article 117 and Tapestry Wool article 486. Please use your own judgment in making the final decision on colour interpretation.
Floss Wool Floss Wool Floss Wool Floss Wool
ecru ecru 453X 7715* 778 7260 932 7593*
white white 469 7768 782 7781 935* 7427
208* 7245 470 7769 791 7820* 936 7936*
209 7708* 471 7771 792 7792 937 7320
211 7709* 472 7772 793 7798 938 7529
221 7226 498 7108* 794 7799* 943* 7460
223 7223* 500 7408 800 7800 946 7946*
224 7213 501* 7387 801 7467* 950 7164
300* 7449 502 7542 806 7595 953 7952
300 7459 504* 7604 806* 7304* 954 7954*
301X 7445 519* 7302 807 7813 992 7956
307 7433 543 7451* 813 7313 992 7598*
309 7136 543* 7460 815 7110 986 7346
310 noir 553* 7895 818 7132* 995 7995
311* 7311* 554 7896 823 7308 996 7996
315 7255* 580 7376 823* 7791 3013 7422
315* 7228* 581* 7362 824 7318 3032X 7465*
316 7253* 597 7597 825 7316 3041* 7262*
318 7620 598* 7599 826 7314 3041X 7243*
319 7428 610 7416 827 7828 3042* 7260
319* 7365 611 7413 829* 7355 3042X 7241
320 7406 613 7492 829* 7359 3047* 7470
320 7386 632 7432 830 7582* 3047 7579
321 7107 640 7319X 831 7573 3051* 7426
326 7640 642 7413* 832 7676 3052* 7376
327X 7245* 646* 7703 833 7677 3053* 7426
327X 7266* 646 7622* 839 7416X 3053* 7424
331XX 7297 647* 7333 840 7518* 3064* 7840*
333X 7245 647 7390* 841 7519* 3328* 7195
340X 7243 648 7275X 842 7520* 3347* 7547
336 7307 666 7666 890 7428 3362* 7396
350* 7606 704* 7341 892 7104 3371 7535
351 7851 718 7155 898 7533 3607 7153
353 7852 720 7439 899 7135* 3685 7212
355 7184 725 7484 900 7606* 3688 7205
356* 7146 726 7726 902 7219 3689 7202
356* 7356 727 7727 905 7344    
367 7320* 739X 7785 906 7342*    
368 7402 730 7425* 907 7342    
369 7382 733 7363 909 7909    
369* 7400 734 7373 911 7911*    
400 7700 738 7453 912 7912    
402X 7301* 739 7724 915 7157*    
407 7949* 740 7437 918 7448*    
413 7713 741 7741 919 7178    
414 7285 742 7742 921 7446    
415 7715 743 7078* 922 7176    
433 7499 745 7745 924 7339*    
434 7477* 746 7746 925 7316    
435* 7780 754 7853 926 7927    
436* 7833 754* 7121 927 7323
437* 7494* 758 7164 928X 7301*
444 7435 758X 7124 930 7287
453X 7262* 776 7605 931 7293
           
 *Please note that DMC refers to its colours by number only. Any color names given to our colours are done so by the individual designer of a publication or chart. The color names on this list have been assigned to DMC's Six Strand Embroidery Floss and Pearl Cotton colours by consensus. This list may aid you in choosing the correct DMC colours. However, the names assigned to these colours on your chart may differ from this listing so it would be best for you to make the final decision.